9 of 9 sections • 643 models
Table of Contents
Introduction
| Name | Count | Pages | Models |
|---|---|---|---|
| Syndra Silvane (archmage) | 1 | 5, 8, 9 | |
| Valindra Shadowmantle (undead) | 1 | 5, 6, 8 | Tomb of Annihilation Collection (ToA) by mz4250 |
| Ras Nsi (shapechanger, yuan-ti) | 1 | 5, 14 | |
| Acererak (undead) | 1 | 5, 6, 14 | Tomb of Annihilation Collection (ToA) by mz4250 |
| Grandfather Zitembe (priest) | 1 | 5, 6 | |
| Eku (couatl) | 1 | 5, 6 | |
| Salida (yuan-ti pureblood) | 1 | 5, 6 | |
| Nanny Pu'pu (green hag) | 1 | 5, 6 | |
| Archmage (wizard) | 1 | 5, 8 | |
| Wakanga O'tamu (mage) | 1 | 5 | |
| Goblin Boss (goblinoid) | 1 | 5, 13 | |
| Artus Cimber (human) | 1 | 5, 13 | Tomb of Annihilation Collection (ToA) by mz4250 |
| Drufi (frost giant) | 1 | 5, 13 | |
| Flying Monkey (beast) | 4 | 5 | |
| Giant Lizard (beast) | 1 | 5 | |
| Hadrosaurus (dinosaur) | 1 | 5 | Hadrosaurus by mz4250 |
| Ankylosaurus (dinosaur) | 1 | 5 | |
| Deinonychus (dinosaur) | 1 | 5 | |
| Flying Snake (monstrosity) | 1 | 5 | |
| Triceratops (dinosaur) | 1 | 5 | |
| Grung (humanoid) | 6 | 5 | |
| Assassin Vine (plant) | 3 | 5 | |
| Ghoul (undead) | 4 | 5 | |
| Zombie (undead) | 6 | 5 | |
| Almiraj (beast) | 4 | 5 | |
| Chwinga (elemental) | 1 | 5 | |
| Jaculi (beast) | 4 | 5 | |
| Giant Wasp (beast) | 6 | 5 | Giant Wasp (updated) by mz4250 |
| Stirge (monstrosity) | 1 | 5 | |
| Swarm of Poisonous Snakes (Unknown Type) | 4 | 5 | |
| Fenthaza (yuan-ti nightmare speaker) | 1 | 5 | Tomb of Annihilation Collection (ToA) by mz4250 |
| Yuan-ti Malison (Type 1) (monstrosity) | 5 | 5 | |
| Yuan-ti Broodguard (monstrosity) | 18 | 5 | Monsters of the Multiverse Collection by mz4250 |
| Yuan-ti Pureblood (yuan-ti) | 16 | 5 | |
| Basilisk (monstrosity) | 2 | 5 | |
| Bone Naga (Spirit) (undead) | 1 | 5 | |
| Minotaur Skeleton (undead) | 2 | 5 | Minotaur Skeleton Updated by mz4250 |
| Yuan-ti Nightmare Speaker (warlock) | 1 | 5 | Monsters of the Multiverse Collection by mz4250 |
| Yuan-ti Malison (Type 2) (monstrosity) | 3 | 5 | |
| Air Elemental (elemental) | 1 | 5 | |
| Yuan-ti Malison (Type 3) (monstrosity) | 2 | 5 | The Updated D&D Monster Manual Collection by mz4250 |
| Doppelganger (monstrosity) | 1 | 5 | |
| Sekelok (champion, yuan-ti pureblood) | 1 | 5 | |
| Champion (humanoid) | 1 | 5 | |
| Giant Constrictor Snake (beast) | 1 | 5 | |
| Gladiator (humanoid) | 2 | 5 | |
| Hydra (monstrosity) | 1 | 5 | |
| Commoner (humanoid) | 8 | 5 | |
| Yuan-ti Abomination (monstrosity) | 1 | 5 | |
| Cult Fanatic (any race) | 8 | 5 | |
| Tribal Warrior (any race) | 1 | 5 | |
| Invisible Stalker (elemental) | 1 | 5 | |
| Minotaur (monstrosity) | 1 | 5 | |
| Troll (giant) | 1 | 5 | |
| Drow Mage (elf) | 1 | 5 | Drow Collection by mz4250 |
| Giant Four-Armed Gargoyle (elemental) | 1 | 5 | |
| Veteran (any race) | 1 | 5 | |
| Skeleton (undead) | 1 | 5 | |
| Tabaxi Minstrel (tabaxi) | 1 | 5 | |
| Spy (humanoid) | 1 | 5 | |
| Volothamp "Volo" Geddarm (human) | 1 | 5 | Tomb of Annihilation Collection (ToA) by mz4250 |
| Ankylosaurus Zombie (undead) | 1 | 5 | |
| Girallon Zombie (undead) | 4 | 5 | Girallon - Tabletop Miniature by Yasashii |
| Ogre Zombie (undead) | 4 | 5 | |
| Tyrannosaurus Zombie (undead) | 1 | 5 |
Chapter 1: Port Nyanzaru
| Name | Count | Pages | Models |
|---|---|---|---|
| Syndra Silvane (archmage) | 1 | 15, 16, 20, 26, 27 | |
| Wakanga O'tamu (mage) | 1 | 15, 16, 18, 20, 25, 27 | |
| Thug (any race) | 1 | 15, 33 | |
| Gladiator (humanoid) | 8 | 15, 20, 25, 27, 29, 33, 35 | |
| Spy (humanoid) | 1 | 15, 21, 26 | |
| River Mist (tabaxi hunter) | 1 | 15, 35 | Tomb of Annihilation Collection (ToA) by mz4250 |
| Flask of Wine (tabaxi hunter) | 1 | 15, 35 | Tomb of Annihilation Collection (ToA) by mz4250 |
| Priest (cleric) | 1 | 15, 20, 23, 26 | |
| Niles Breakbone (noble) | 1 | 15, 30 | |
| Acolyte (any race) | 1 | 15, 16 | |
| Grandfather Zitembe (priest) | 1 | 15, 20 | |
| Artus Cimber (human) | 1 | 15, 20, 30, 31, 35 | Tomb of Annihilation Collection (ToA) by mz4250 |
| Xandala (half-elf) | 1 | 15 | Tomb of Annihilation Collection (ToA) by mz4250 |
| Pseudodragon (dragon) | 1 | 15 | |
| Commoner (humanoid) | 2 | 15 | |
| Shago (gladiator) | 1 | 15, 27, 35 | Tomb of Annihilation Collection (ToA) by mz4250 |
| Zindar (half-dragon) | 1 | 15, 22, 27 | Tomb of Annihilation Collection (ToA) by mz4250 |
| Velociraptor (dinosaur) | 1 | 15, 18, 23 | |
| Jobal (scout) | 1 | 15, 18, 26, 33 | |
| Panther (beast) | 1 | 15, 18 | Big Cat - Lion - Puma - Panther by Bulwark_Gaming |
| Allosaurus (dinosaur) | 1 | 15, 18 | Allosaurus 2025 by mz4250 |
| Ghoul (undead) | 1 | 15, 20, 23 | |
| Otyugh (aberration) | 1 | 15, 20 | |
| Assassin (humanoid) | 3 | 15, 20, 26 | |
| Guard (humanoid) | 1 | 15, 21, 22 | |
| Zhanthi (noble) | 1 | 15, 21, 26, 27, 35 | NPCs by hugolours |
| Bandit Captain (humanoid) | 1 | 15, 21 | |
| Veteran (any race) | 4 | 15, 21, 22 | |
| Bandit (humanoid) | 6 | 15, 21 | |
| Na (human) | 1 | 15, 22 | Tomb of Annihilation Collection (ToA) by mz4250 |
| Noble (humanoid) | 1 | 15, 22, 25, 27 | |
| Ekene-Afa (gladiator) | 1 | 15, 23, 25, 31, 32 | |
| Tiger (beast) | 1 | 15, 23 | Misc. Creatures for Tabletop Gaming Collection by mz4250 |
| Skeleton (undead) | 1 | 15, 23 | |
| Zombie (undead) | 1 | 15, 23 | |
| Ifan Talro'a (noble) | 1 | 15, 25, 26 | |
| Jessamine (assassin) | 1 | 15, 26, 28, 29 | Assassins 2025 by mz4250 |
| Scout (humanoid) | 2 | 15, 26, 34 | |
| Kwayothé (priest) | 1 | 15, 26 | |
| Succubus (fiend) | 2 | 15, 26 | |
| Incubus (fiend) | 1 | 15, 26 | |
| Mage (wizard) | 1 | 15, 27 | |
| Liara Portyr (human) | 1 | 15, 27, 30, 35 | |
| Flying Snake (monstrosity) | 1 | 15 | |
| Flying Sword (construct) | 1 | 15 | |
| Rug of Smothering (construct) | 1 | 15 | |
| Fire Elemental (elemental) | 1 | 15, 28 | |
| Valindra Shadowmantle (undead) | 1 | 15, 30 | Tomb of Annihilation Collection (ToA) by mz4250 |
| Weretiger (lycanthrope) | 1 | 15, 33 | Weretiger Updated by mz4250 |
| Eku (couatl) | 1 | 15, 34 | |
| Couatl (celestial) | 1 | 15, 34 | |
| Nanny Pu'pu (green hag) | 1 | 15, 34 | |
| Faroul (scout) | 1 | 15, 34 | |
| Gondolo (scout, stout halfling) | 1 | 15, 34 | |
| Triceratops (dinosaur) | 1 | 15, 34 | |
| Hew Hackinstone (dwarf) | 1 | 15, 34 | |
| Berserker (humanoid) | 1 | 15, 34 | |
| Musharib (albino dwarf spirit warrior) | 1 | 15, 34 | |
| Druid (humanoid) | 1 | 15, 35 | |
| Vegepygmy (plant) | 1 | 15, 35 | |
| Tabaxi Hunter (tabaxi) | 1 | 15, 35 | |
| Salida (yuan-ti pureblood) | 1 | 15, 35 | |
| Yuan-ti Pureblood (yuan-ti) | 1 | 15, 35 | |
| Ras Nsi (shapechanger, yuan-ti) | 1 | 15, 35 |
Chapter 2: The Land of Chult
| Name | Count | Pages | Models |
|---|---|---|---|
| Artus Cimber (human) | 1 | 37, 38, 54, 60, 64, 67, 74, 81 | Tomb of Annihilation Collection (ToA) by mz4250 |
| Dragonbait (saurial) | 1 | 37, 38, 60, 67, 81 | |
| Ghoul (undead) | 8 | 37, 85 | |
| Tribal Warrior (any race) | 5 | 37, 47, 48, 57, 67 | |
| Tyrannosaurus Zombie (undead) | 1 | 37 | |
| Xandala (half-elf) | 1 | 37, 38 | Tomb of Annihilation Collection (ToA) by mz4250 |
| Valindra Shadowmantle (undead) | 1 | 37, 38, 58, 60 | Tomb of Annihilation Collection (ToA) by mz4250 |
| Stone Golem (construct) | 1 | 37, 42 | Stone Golem by mz4250 |
| Baboon (beast) | 1 | 37, 42 | |
| Firenewt Warrior (elemental) | 10 | 37, 42, 61, 62, 63 | |
| Giant Strider (elemental) | 1 | 37, 42, 64 | |
| Young Red Dragon (chromatic) | 1 | 37, 42, 89 | |
| Dragon Turtle (dragon) | 1 | 37, 42 | |
| Reef Shark (beast) | 1 | 37, 42, 67 | |
| Goblin (goblinoid) | 6 | 37, 43, 89, 90 | |
| Goblin Boss (goblinoid) | 1 | 37, 43, 89, 90 | |
| Zombie (undead) | 6 | 37, 43, 60 | |
| Skeleton (undead) | 1 | 37, 43 | |
| Allosaurus (dinosaur) | 1 | 37, 43 | Allosaurus 2025 by mz4250 |
| Axe Beak (monstrosity) | 6 | 37, 43, 45 | |
| Poisonous Snake (beast) | 1 | 37, 44 | |
| Niles Breakbone (noble) | 1 | 37, 47 | |
| Noble (humanoid) | 1 | 37, 47, 85 | |
| Veteran (any race) | 11 | 37, 47, 54, 57, 58, 85 | |
| Guard (humanoid) | 6 | 37, 47, 48, 54, 55, 85 | |
| Acolyte (any race) | 6 | 37, 47 | |
| Priest (cleric) | 1 | 37, 47, 56, 67 | |
| Scout (humanoid) | 2 | 37, 47, 78, 79, 85 | |
| Grung (humanoid) | 6 | 37, 50, 51 | |
| Grung Elite Warrior (humanoid) | 8 | 37, 49, 50, 51 | |
| Grung Wildling (humanoid) | 1 | 37, 49, 51 | |
| Azaka Stormfang (weretiger) | 1 | 37, 52, 53 | Weretiger Updated by mz4250 |
| Pterafolk (monstrosity) | 6 | 37, 52, 53, 74 | |
| Giant Wolf Spider (beast) | 4 | 37, 52 | |
| Stirge (monstrosity) | 9 | 37, 52 | |
| Aarakocra (aarakocra) | 6 | 37, 53, 68, 70, 71 | |
| Asharra (aarakocra) | 1 | 37, 53, 68, 69, 71, 79 | |
| Liara Portyr (human) | 1 | 37, 54, 56, 57, 58, 64, 67, 82 | |
| Knight (humanoid) | 1 | 37, 54, 57 | |
| Zaroum Al-Saryak (bandit captain) | 1 | 37, 54, 67 | |
| Spy (humanoid) | 1 | 37, 55, 67 | |
| Riding Horse (beast) | 7 | 37, 56 | |
| Warhorse (beast) | 5 | 37, 56 | Warhorse Mount w and w/o Mini Slot by mz4250 |
| Commoner (humanoid) | 1 | 37, 56 | |
| Hadrosaurus (dinosaur) | 6 | 37, 57 | Hadrosaurus by mz4250 |
| Deinonychus (dinosaur) | 4 | 37, 57, 67 | |
| Lich (wizard) | 1 | 37, 58 | |
| Swarm of Bats (Unknown Type) | 1 | 37, 59 | |
| Syndra Silvane (archmage) | 1 | 37, 60, 72, 89 | |
| Girallon Zombie (undead) | 3 | 37, 60, 85 | Girallon - Tabletop Miniature by Yasashii |
| Albino Dwarf Warrior (dwarf) | 4 | 37, 60, 63 | |
| Firenewt Warlock of Imix (elemental) | 2 | 37, 62, 63 | |
| Musharib (albino dwarf spirit warrior) | 1 | 37, 62 | |
| Smoke Mephit (elemental) | 2 | 37, 63 | |
| Carrion Crawler (monstrosity) | 1 | 37, 63 | |
| Giant Spider (beast) | 1 | 37, 63, 77 | |
| Kobold (kobold) | 7 | 37, 63, 87, 88 | |
| Frost Giant (giant) | 6 | 37, 64 | |
| Drufi (frost giant) | 1 | 37, 64 | |
| Acererak (undead) | 1 | 37, 64 | Tomb of Annihilation Collection (ToA) by mz4250 |
| Winter Wolf (monstrosity) | 2 | 37, 64 | |
| Bosco Daggerhand (thug) | 1 | 37, 64, 67 | |
| Elok Jaharwon (wereboar) | 1 | 37, 67 | |
| Wereboar (lycanthrope) | 1 | 37, 67 | |
| Bandit (humanoid) | 2 | 37, 67 | |
| Thug (any race) | 6 | 37, 67 | |
| Druid (humanoid) | 1 | 37, 67 | |
| Bandit Captain (humanoid) | 1 | 37, 67 | |
| Berserker (humanoid) | 1 | 37, 67 | |
| Laskilar (bandit captain) | 1 | 37, 67 | |
| Gladiator (humanoid) | 1 | 37, 67 | |
| Flying Sword (construct) | 10 | 37, 66 | |
| Mwaxanaré (human) | 1 | 37 | |
| Na (human) | 1 | 37, 71 | Tomb of Annihilation Collection (ToA) by mz4250 |
| Nanny Pu'pu (green hag) | 1 | 37, 73 | |
| Green Hag (fey) | 1 | 37, 73 | |
| Flying Monkey (beast) | 1 | 37, 73 | |
| Flesh Golem (construct) | 1 | 37, 73 | |
| Ras Nsi (shapechanger, yuan-ti) | 1 | 37, 74, 80, 81, 83, 85 | |
| Crocodile (beast) | 4 | 37, 75 | Giant Crocodile 50mm & 100mm (DND / TTRPG) by adamnant |
| Mantrap (plant) | 1 | 37, 75, 78 | |
| Yellow Musk Zombie (undead) | 6 | 37, 75 | |
| Yellow Musk Creeper (plant) | 1 | 37, 75 | |
| Chwinga (elemental) | 3 | 37, 77, 81 | |
| Swarm of Poisonous Snakes (Unknown Type) | 2 | 37, 77, 81 | |
| Jessamine (assassin) | 1 | 37, 78 | Assassins 2025 by mz4250 |
| Tri-flower Frond (plant) | 3 | 37, 78 | |
| Eblis (monstrosity) | 6 | 37, 78, 79 | Eblis by DnDKitBasher |
| Medusa (monstrosity) | 1 | 37, 79 | |
| Swarm of Quippers (Unknown Type) | 2 | 37, 80 | |
| Guardian Naga (celestial) | 1 | 37, 80, 81 | Guardian Naga Updated by mz4250 |
| Giant Snapping Turtle (beast) | 1 | 37, 83 | |
| Shield Guardian (construct) | 1 | 37, 83 | Shield Guardian Updated by mz4250 |
| Vegepygmy Chief (plant) | 1 | 37, 84 | |
| Vegepygmy (plant) | 1 | 37, 84 | |
| Thorny (plant) | 3 | 37, 84 | |
| Weretiger (lycanthrope) | 1 | 37, 84 | Weretiger Updated by mz4250 |
| Wakanga O'tamu (mage) | 1 | 37, 84 | |
| Hew Hackinstone (dwarf) | 1 | 37, 85, 86, 88 | |
| Specter (undead) | 6 | 37, 86 | |
| Kobold Inventor (humanoid) | 2 | 37, 87, 88 | |
| Winged Kobold (dragon) | 8 | 37, 88 | |
| Quipper (beast) | 1 | 37, 88 | |
| Grabstab (goblin boss) | 1 | 37, 89, 90 | |
| Swarm of Insects (Unknown Type) | 6 | 37, 90 |
Chapter 3: Dwellers of the Forbidden City
| Name | Count | Pages | Models |
|---|---|---|---|
| Ras Nsi (shapechanger, yuan-ti) | 1 | 91, 92, 93, 94, 103 | |
| Gargoyle (elemental) | 1 | 91 | |
| Acererak (undead) | 1 | 91, 92, 93, 107, 108 | Tomb of Annihilation Collection (ToA) by mz4250 |
| Withers (undead) | 1 | 91 | |
| Salida (yuan-ti pureblood) | 1 | 91, 93 | |
| Yuan-ti Malison (Type 1) (monstrosity) | 5 | 91, 93, 94, 96, 110 | |
| Yuan-ti Pureblood (yuan-ti) | 6 | 91, 93, 94 | |
| Yorb (grung elite warrior) | 1 | 91, 93, 101, 108, 109 | |
| Mage (wizard) | 4 | 91, 93, 110 | |
| Thug (any race) | 8 | 91, 93 | |
| Tabaxi Hunter (tabaxi) | 3 | 91, 94 | |
| Bag of Nails (tabaxi) | 1 | 91, 94, 102 | |
| King of Feathers (monstrosity) | 1 | 91, 94, 106 | |
| Orvex Ocrammas (spy) | 1 | 91, 94, 96 | |
| Artus Cimber (human) | 1 | 91, 94 | Tomb of Annihilation Collection (ToA) by mz4250 |
| Assassin Vine (plant) | 1 | 91, 95 | |
| Vegepygmy (plant) | 8 | 91, 95, 101 | |
| Jackal (beast) | 6 | 91, 96 | |
| Spy (humanoid) | 1 | 91, 96 | |
| Froghemoth (monstrosity) | 1 | 91, 97 | 1st Ed AD&D Froghemoth by StormCrow13 |
| Eblis (monstrosity) | 1 | 91, 97 | Eblis by DnDKitBasher |
| Kamadan (monstrosity) | 2 | 91, 97 | Tomb of Annihilation Collection (ToA) by mz4250 |
| Clay Gladiator (construct) | 1 | 91, 100 | |
| Gladiator (humanoid) | 1 | 91, 100 | |
| Grung (humanoid) | 7 | 91, 101, 108 | |
| Vegepygmy Chief (plant) | 1 | 91, 101 | |
| Thorny (plant) | 1 | 91, 101 | |
| Jaculi (beast) | 4 | 91, 101 | |
| Su-monster (monstrosity) | 4 | 91, 101, 105 | |
| Assassin (humanoid) | 1 | 91, 102 | |
| Ghast (undead) | 3 | 91, 103 | |
| Almiraj (beast) | 1 | 91, 103 | |
| Chwinga (elemental) | 1 | 91, 104 | |
| Steam Mephit (elemental) | 1 | 91, 105 | |
| Riding Horse (beast) | 1 | 91, 105 | |
| Boar (beast) | 1 | 91, 105 | |
| Lion (beast) | 1 | 91, 105 | |
| Vulture (beast) | 1 | 91, 105 | |
| Deinonychus (dinosaur) | 5 | 91, 106 | |
| Tyrannosaurus Rex (dinosaur) | 1 | 91, 106 | |
| Swarm of Wasps (Unknown Type) | 1 | 91, 106 | Giant Wasp (updated) by mz4250 |
| Kobold Inventor (humanoid) | 2 | 91, 106 | |
| Kobold (kobold) | 10 | 91, 106 | |
| Kobold Scale Sorcerer (humanoid) | 1 | 91, 106 | |
| Crocodile (beast) | 4 | 91, 107 | Giant Crocodile 50mm & 100mm (DND / TTRPG) by adamnant |
| Giant Crocodile (beast) | 1 | 91, 107 | |
| Grung Elite Warrior (humanoid) | 5 | 91, 108 | |
| Hadrosaurus (dinosaur) | 1 | 91, 108 | Hadrosaurus by mz4250 |
| Grung Wildling (humanoid) | 1 | 91, 108 | |
| Zorbo (monstrosity) | 4 | 91, 109 |
Chapter 4: Fane of the Night Serpent
| Name | Count | Pages | Models |
|---|---|---|---|
| Ras Nsi (shapechanger, yuan-ti) | 1 | 111, 112, 114, 116, 117, 119, 120, 121, 123, 124 | |
| Acererak (undead) | 1 | 111 | Tomb of Annihilation Collection (ToA) by mz4250 |
| Fenthaza (yuan-ti nightmare speaker) | 1 | 111, 112, 114, 116, 117, 118, 119, 123 | Tomb of Annihilation Collection (ToA) by mz4250 |
| Yuan-ti Malison (Type 1) (monstrosity) | 6 | 111, 114, 123 | |
| Yuan-ti Broodguard (monstrosity) | 4 | 111, 114, 116, 117, 120, 123, 124 | Monsters of the Multiverse Collection by mz4250 |
| Swarm of Poisonous Snakes (Unknown Type) | 1 | 111, 114, 122 | |
| Yuan-ti Pureblood (yuan-ti) | 6 | 111, 116, 120, 122, 123 | |
| Basilisk (monstrosity) | 2 | 111, 116 | |
| Triceratops (dinosaur) | 1 | 111, 116 | |
| Sekelok (champion, yuan-ti pureblood) | 1 | 111, 116, 117, 120 | |
| Bone Naga (Spirit) (undead) | 1 | 111, 116 | |
| Minotaur Skeleton (undead) | 2 | 111, 116 | Minotaur Skeleton Updated by mz4250 |
| Yuan-ti Malison (Type 2) (monstrosity) | 2 | 111, 117, 122 | |
| Yuan-ti Nightmare Speaker (warlock) | 1 | 111, 117 | Monsters of the Multiverse Collection by mz4250 |
| Air Elemental (elemental) | 1 | 111, 117 | |
| Yuan-ti Priest (yuan-ti malison (type 3)) | 1 | 111, 118 | |
| Yuan-ti Malison (Type 3) (monstrosity) | 1 | 111, 118, 123 | The Updated D&D Monster Manual Collection by mz4250 |
| Scout (humanoid) | 1 | 111 | |
| Tabaxi Minstrel (tabaxi) | 1 | 111 | |
| Firenewt Warrior (elemental) | 1 | 111 | |
| Mage (wizard) | 1 | 111 | |
| Artus Cimber (human) | 1 | 111 | Tomb of Annihilation Collection (ToA) by mz4250 |
| Salida (yuan-ti pureblood) | 1 | 111, 121 | |
| Tribal Warrior (any race) | 1 | 111 | |
| Bandit (humanoid) | 1 | 111 | |
| Elok Jaharwon (wereboar) | 1 | 111 | |
| Doppelganger (monstrosity) | 1 | 111, 120 | |
| Ghoul (undead) | 4 | 111 | |
| Champion (humanoid) | 1 | 111, 120 | |
| Giant Constrictor Snake (beast) | 1 | 111, 121 | |
| Zombie (undead) | 5 | 111, 122 | |
| Commoner (humanoid) | 5 | 111, 122, 123 | |
| Gladiator (humanoid) | 2 | 111, 123 | |
| Hydra (monstrosity) | 1 | 111, 124 |
Chapter 5: Tomb of the Nine Gods
| Name | Count | Pages | Models |
|---|---|---|---|
| Acererak (undead) | 1 | 125, 126, 127, 128, 129, 130, 134, 140, 142, 143, 144, 145, 154, 156, 164, 165, 167, 168, 173, 174, 177, 178, 180, 184, 186, 187, 188, 189, 190 | Tomb of Annihilation Collection (ToA) by mz4250 |
| Withers (undead) | 1 | 125, 126, 138, 141, 144, 145, 146, 152, 153, 158, 171, 173, 174 | |
| Skeleton Key (skeleton) | 8 | 125, 126, 178, 180 | Tomb of Annihilation Collection (ToA) by mz4250 |
| Skeleton (undead) | 2 | 125, 126, 142 | |
| Tomb Guardian (construct) | 1 | 125, 127, 144, 152, 154 | |
| Flesh Golem (construct) | 1 | 125, 127, 144, 152, 154 | |
| Fenthaza (yuan-ti nightmare speaker) | 1 | 125, 127, 190 | Tomb of Annihilation Collection (ToA) by mz4250 |
| Bag of Nails (tabaxi) | 1 | 125, 128 | |
| Gargoyle (elemental) | 3 | 125, 130 | |
| Nalfeshnee (demon) | 1 | 125, 130 | |
| Shadow Demon (demon) | 1 | 125, 133 | |
| Wight (undead) | 6 | 125, 134, 135, 144, 145, 174 | |
| Flameskull (undead) | 1 | 125, 137 | |
| Swarm of Insects (Unknown Type) | 1 | 125, 137 | |
| Mummy (undead) | 1 | 125, 138 | |
| Mimic (monstrosity) | 1 | 125, 139 | |
| Swarm of Bats (Unknown Type) | 1 | 125, 139 | |
| Water Weird (elemental) | 3 | 125 | |
| Zombie (undead) | 3 | 125, 141, 164 | |
| Dao (genie) | 1 | 125, 142 | |
| Gray Slaad (aberration) | 1 | 125, 143 | |
| Crawling Claw (undead) | 7 | 125, 145 | |
| Beholder (aberration) | 1 | 125, 146, 156 | |
| Commoner (humanoid) | 1 | 125, 148, 180 | |
| Clay Golem (construct) | 1 | 125, 153 | |
| Wraith (undead) | 3 | 125, 155 | |
| Frog (beast) | 1 | 125, 155, 167 | |
| Giant Four-Armed Gargoyle (elemental) | 4 | 125, 157 | |
| Lizard (beast) | 1 | 125, 158 | |
| Terracotta Warrior (animated armor) | 1 | 125, 161 | |
| Baboon (beast) | 1 | 125, 161 | |
| Bat (beast) | 1 | 125, 161 | |
| Flying Snake (monstrosity) | 1 | 125, 161 | |
| Quipper (beast) | 1 | 125, 161 | |
| Animated Armor (construct) | 1 | 125, 161 | |
| Bodak (undead) | 2 | 125 | Monsters of the Multiverse Collection by mz4250 |
| Invisible Stalker (elemental) | 1 | 125, 163 | |
| Ghast (undead) | 6 | 125, 163 | |
| Tyrannosaurus Zombie (undead) | 1 | 125, 164 | |
| Minotaur Skeleton (undead) | 10 | 125, 166 | Minotaur Skeleton Updated by mz4250 |
| Otyugh (aberration) | 1 | 125, 168 | |
| Shambling Mound (plant) | 3 | 125, 169 | |
| Orc War Chief (orc) | 1 | 125, 169 | Orc Warriors Updated by mz4250 |
| Orc (orc) | 7 | 125, 169 | |
| Mezzoloth (yugoloth) | 2 | 125, 169 | |
| Monodrone (construct) | 1 | 125, 169 | |
| Bone Devil (devil) | 1 | 125, 170 | |
| Will-o'-Wisp (undead) | 4 | 125, 170 | |
| Stone Juggernaut (construct) | 1 | 125, 173 | Tomb of Annihilation Collection (ToA) by mz4250 |
| Crab (beast) | 1 | 125, 174, 175 | Misc. Creatures for Tabletop Gaming Collection by mz4250 |
| Aboleth (aberration) | 1 | 125, 174 | |
| Spined Devil (devil) | 4 | 125, 175 | |
| Bearded Devil (devil) | 3 | 125, 175 | |
| Barbed Devil (devil) | 2 | 125, 175 | |
| Horned Devil (devil) | 1 | 125, 175 | Horned Devil Updated by mz4250 |
| Erinyes (devil) | 1 | 125, 175 | |
| Revenant (undead) | 1 | 125, 176 | |
| Pentadrone (construct) | 1 | 125, 177 | |
| Quadrone (construct) | 9 | 125, 177 | |
| Nycaloth (yugoloth) | 1 | 125, 178 | The Updated D&D Monster Manual Collection by mz4250 |
| Night Hag (fiend) | 3 | 125, 178 | |
| Dust Mephit (elemental) | 1 | 125, 181 | |
| Scarecrow (construct) | 1 | 125, 182 | |
| Wereboar (lycanthrope) | 3 | 125, 183 | |
| Atropal (titan) | 1 | 125, 184 | DnD ToA - Soulmonger Playset (Atropal not included) by MarcMartin3dnd |
| Artus Cimber (human) | 1 | 125, 187, 190 | Tomb of Annihilation Collection (ToA) by mz4250 |
| Dragonbait (saurial) | 1 | 125, 187, 190 | |
| Knight (humanoid) | 1 | 125, 187 | |
| Nothic (aberration) | 8 | 125, 187 | |
| Arcanaloth (yugoloth) | 1 | 125, 188 | |
| Ifan Talro'a (noble) | 1 | 125, 189 | |
| Zhanthi (noble) | 1 | 125, 189 | NPCs by hugolours |
| Syndra Silvane (archmage) | 1 | 125, 190 | |
| Xandala (half-elf) | 1 | 125, 190 | Tomb of Annihilation Collection (ToA) by mz4250 |
| Valindra Shadowmantle (undead) | 1 | 125, 190 | Tomb of Annihilation Collection (ToA) by mz4250 |
| Ras Nsi (shapechanger, yuan-ti) | 1 | 125, 190 |
Appendix B: Random Encounters
| Name | Count | Pages | Models |
|---|---|---|---|
| Chwinga (elemental) | 1 | 193, 197 | |
| Aarakocra (aarakocra) | 5 | 193, 196 | |
| Albino Dwarf Warrior (dwarf) | 7 | 193, 196 | |
| Aldani (Lobsterfolk) (monstrosity) | 4 | 193, 196 | Tomb of Annihilation Collection (ToA) by mz4250 |
| Almiraj (beast) | 6 | 193, 196 | |
| Ape (beast) | 8 | 193, 196 | |
| Artus Cimber (human) | 1 | 193, 196, 203, 204 | Tomb of Annihilation Collection (ToA) by mz4250 |
| Dragonbait (saurial) | 1 | 193, 196 | |
| Assassin Vine (plant) | 3 | 193, 196 | |
| Axe Beak (monstrosity) | 9 | 193, 196 | |
| Baboon (beast) | 1 | 193, 196 | |
| Ras Nsi (shapechanger, yuan-ti) | 1 | 193, 196, 203, 204 | |
| Tribal Warrior (any race) | 6 | 193, 196, 199, 204 | |
| Crocodile (beast) | 5 | 193, 197 | Giant Crocodile 50mm & 100mm (DND / TTRPG) by adamnant |
| Cyclops (giant) | 1 | 193, 197 | |
| Allosaurus (dinosaur) | 3 | 193, 197 | Allosaurus 2025 by mz4250 |
| Ankylosaurus (dinosaur) | 1 | 193, 197 | |
| Brontosaurus (dinosaur) | 1 | 193, 197 | |
| Boar (beast) | 1 | 193, 197 | |
| Deinonychus (dinosaur) | 6 | 193, 197, 199 | |
| Dimetrodon (dinosaur) | 1 | 193, 197 | Dimetrodon by mz4250 |
| Hadrosaurus (dinosaur) | 1 | 193, 197 | Hadrosaurus by mz4250 |
