23 of 23 sections • 414 models
Table of Contents
Foreword: Ravenloft Revisited
| Name | Count | Pages | Models |
|---|---|---|---|
| Strahd von Zarovich (shapechanger) | 1 | 4 | |
| Barovian Commoner (commoner) | 4 | 4 | |
| Vistana Bandit (bandit, vistana) | 4 | 4 | Vistani Bandits by Oldmanstrolsee |
| Swarm of Ravens (Unknown Type) | 4 | 4 | |
| Wereraven (human, shapechanger) | 1 | 4 | |
| Dire Wolf (beast) | 6 | 4 | |
| Wolf (beast) | 1 | 4 | |
| Berserker (humanoid) | 4 | 4 | |
| Werewolf (lycanthrope) | 6 | 4 | |
| Druid (humanoid) | 3 | 4 | |
| Twig Blight (plant) | 1 | 4 | |
| Needle Blight (plant) | 8 | 4 | |
| Scarecrow (construct) | 6 | 4 | |
| Revenant (undead) | 0 | 4 | |
| Ghost (undead) | 1 | 4 | |
| Swarm of Bats (Unknown Type) | 8 | 4 | |
| Zombie (undead) | 1 | 4 | |
| Strahd Zombie (undead) | 8 | 4 | |
| Will-o'-Wisp (undead) | 1 | 4 | |
| Swarm of Rats (Unknown Type) | 8 | 4 | |
| Ezmerelda d'Avenir (human) | 1 | 4 | |
| Rahadin (elf) | 1 | 4 | MZ4250 Curse of Strahd Models by mz4250 |
| Cat (beast) | 1 | 4 | |
| Broom of Animated Attack (construct) | 1 | 4 | |
| Flying Sword (construct) | 4 | 4 | |
| Crawling Claw (undead) | 5 | 4 | |
| Shadow (undead) | 6 | 4 | |
| Vistana Thug (thug, vistana) | 4 | 4 | Vistani Bandits by Oldmanstrolsee |
| Wight (undead) | 4 | 4 | |
| Barovian Witch (human) | 1 | 4 | |
| Vampire Spawn (undead) | 4 | 4 | |
| Commoner (humanoid) | 1 | 4 | |
| Swarm of Spiders (Unknown Type) | 1 | 4 | |
| Wraith (undead) | 1 | 4 | |
| Specter (undead) | 4 | 4 | |
| Vine Blight (plant) | 2 | 4 | |
| Ghoul (undead) | 6 | 4 |
Introduction
Chapter 1: Into the Mists
| Name | Count | Pages | Models |
|---|---|---|---|
| Strahd von Zarovich (shapechanger) | 1 | 9 | |
| Ireena Kolyana (noble) | 1 | 9, 10, 15 | MZ4250 Curse of Strahd Models by mz4250 |
| Madam Eva (human) | 1 | 9, 11, 13, 17, 20 | MZ4250 Curse of Strahd Models by mz4250 |
| Ezmerelda d'Avenir (human) | 1 | 9, 11, 15 | |
| Vladimir Horngaard (undead) | 1 | 9, 12 | MZ4250 Curse of Strahd Models by mz4250 |
| Rictavio (human) | 1 | 9, 13, 15 | |
| Baba Lysaga (human, shapechanger) | 1 | 9, 13 | |
| Arabelle (commoner) | 1 | 9, 13, 15 | Child Girl NPC, Gertruda/Arabella (DND / TTRPG) by adamnant |
| Gadof Blinsky (commoner) | 1 | 9, 15 | Jester, Gadof Blinsky (DND / TTRPG) by adamnant |
| Zuleika Toranescu (werewolf) | 1 | 9, 15 | |
| Kiril Stoyanovich (werewolf) | 1 | 9, 15 | |
| Mordenkainen / Mad Mage (archmage) | 1 | 9, 15 | MZ4250 Curse of Strahd Models by mz4250 |
| Donavich (acolyte) | 1 | 9, 15 | |
| Doru (vampire spawn) | 1 | 9, 15 | MZ4250 Curse of Strahd Models by mz4250 |
| Victor Vallakovich (mage) | 1 | 9, 15 | NPCs by hugolours |
| Stella Wachter (commoner) | 1 | 9, 15 | NPCs by hugolours |
| Sir Godfrey Gwilym (knight of the order) | 1 | 9, 15 | |
| Phantom Warrior (undead) | 1 | 9, 15 | Revenant by hugolours |
| Ismark Kolyanovich (veteran) | 1 | 9, 15 | MZ4250 Curse of Strahd Models by mz4250 |
| Nikolai Wachter (noble) | 1 | 9, 15 | Fat Noble by mz4250 |
| Arrigal (vistana assassin) | 1 | 9, 15, 18 | Vistani Bandits by Oldmanstrolsee |
| Parriwimple (gladiator) | 1 | 9, 15 | |
| Pidlwick II (construct) | 1 | 9, 15 | |
| Clovin Belview (mongrelfolk) | 1 | 9, 15 | |
| Mongrelfolk (mongrelfolk) | 1 | 9, 15 | |
| The Abbot (deva) | 1 | 9, 15 | |
| Davian Martikov (wereraven) | 1 | 9, 15 | |
| Urwin Martikov (wereraven) | 1 | 9, 15 | |
| Luvash (bandit captain) | 1 | 9, 15 | Vistani Bandits by Oldmanstrolsee |
| Vasilka (flesh golem) | 1 | 9, 15 | |
| Stanimir (mage) | 1 | 9, 18, 19, 20 | Vistani Bandits by Oldmanstrolsee |
| Vistana Spy (spy, vistana) | 1 | 9, 18 | Vistani Bandits by Oldmanstrolsee |
| Vistana Bandit Captain (bandit captain, vistana) | 1 | 9, 18 | Vistani Bandits by Oldmanstrolsee |
| Vistana Bandit (bandit, vistana) | 9 | 9, 18 | Vistani Bandits by Oldmanstrolsee |
| Draft Horse (beast) | 6 | 9, 18 | |
| Mage (wizard) | 1 | 9, 19, 21 | |
| Knight of the Order (revenant) | 1 | 9 | |
| Knight (humanoid) | 1 | 9, 21 | |
| Noble (humanoid) | 1 | 9, 15, 22 | |
| Assassin (humanoid) | 1 | 9, 18, 22 | |
| Kasimir Velikov (mage) | 1 | 9, 15 | MZ4250 Curse of Strahd Models by mz4250 |
| Patrina Velikovna (archmage) | 1 | 9, 15 |
Chapter 2: The Lands of Barovia
| Name | Count | Pages | Models |
|---|---|---|---|
| Ireena Kolyana (noble) | 1 | 23, 25 | MZ4250 Curse of Strahd Models by mz4250 |
| Strahd von Zarovich (shapechanger) | 1 | 23, 38 | |
| Baron Vargas Vallakovich (noble) | 1 | 23 | NPCs by hugolours |
| Madam Eva (human) | 1 | 23, 36, 37, 38, 39 | MZ4250 Curse of Strahd Models by mz4250 |
| Barovian Commoner (commoner) | 1 | 23, 29 | |
| Scout (humanoid) | 1 | 23, 29 | |
| Berserker (humanoid) | 1 | 23, 29 | |
| Dire Wolf (beast) | 5 | 23, 30, 34 | |
| Druid (humanoid) | 1 | 23, 30 | |
| Twig Blight (plant) | 1 | 23, 30 | |
| Ghost (undead) | 1 | 23, 30 | |
| Needle Blight (plant) | 1 | 23, 31 | |
| Revenant (undead) | 1 | 23, 31 | |
| Vladimir Horngaard (undead) | 1 | 23, 31 | MZ4250 Curse of Strahd Models by mz4250 |
| Scarecrow (construct) | 1 | 23, 31 | |
| Baba Lysaga (human, shapechanger) | 1 | 23, 31, 40 | |
| Skeleton (undead) | 1 | 23, 31 | |
| Warhorse Skeleton (undead) | 1 | 23, 31 | Skeleton Warhorse Updated by mz4250 |
| Strahd Zombie (undead) | 1 | 23, 31 | |
| Swarm of Bats (Unknown Type) | 1 | 23, 32 | |
| Swarm of Ravens (Unknown Type) | 1 | 23, 32 | |
| Vistana Bandit (bandit, vistana) | 1 | 23, 32, 36 | Vistani Bandits by Oldmanstrolsee |
| Wereraven (human, shapechanger) | 1 | 23, 32 | |
| Werewolf (lycanthrope) | 1 | 23, 32 | |
| Will-o'-Wisp (undead) | 1 | 23, 33 | |
| Zombie (undead) | 1 | 23, 33 | |
| Wolf (beast) | 1 | 23, 33, 34 | |
| Draft Horse (beast) | 8 | 23, 36, 37 | |
| Vistana Bandit Captain (bandit captain, vistana) | 3 | 23, 36 | Vistani Bandits by Oldmanstrolsee |
| Bluto Krogarov (commoner) | 1 | 23, 38 | |
| Commoner (humanoid) | 1 | 23, 38 | |
| Arabelle (commoner) | 1 | 23, 38 | Child Girl NPC, Gertruda/Arabella (DND / TTRPG) by adamnant |
| Vistana Commoner (commoner, vistana) | 1 | 23, 38 | |
| Luvash (bandit captain) | 1 | 23, 38 | Vistani Bandits by Oldmanstrolsee |
| Mordenkainen / Mad Mage (archmage) | 1 | 23, 39 | MZ4250 Curse of Strahd Models by mz4250 |
| Knight of the Order (revenant) | 1 | 23, 31 | |
| Archmage (wizard) | 1 | 23, 39 |
Chapter 3: The Village of Barovia
| Name | Count | Pages | Models |
|---|---|---|---|
| Ireena Kolyana (noble) | 1 | 41, 43, 44 | MZ4250 Curse of Strahd Models by mz4250 |
| Mad Mary (commoner) | 1 | 41, 44 | NPCs by hugolours |
| Commoner (humanoid) | 1 | 41, 43, 44 | |
| Parriwimple (gladiator) | 1 | 41, 43 | |
| Ismark Kolyanovich (veteran) | 1 | 41, 43 | MZ4250 Curse of Strahd Models by mz4250 |
| Vistana Spy (spy, vistana) | 3 | 41, 44 | Vistani Bandits by Oldmanstrolsee |
| Madam Eva (human) | 1 | 41, 44 | MZ4250 Curse of Strahd Models by mz4250 |
| Gertruda (commoner) | 1 | 41, 44 | |
| Gadof Blinsky (commoner) | 1 | 41, 44 | Jester, Gadof Blinsky (DND / TTRPG) by adamnant |
| Donavich (acolyte) | 1 | 41, 45, 46, 47 | |
| Doru (vampire spawn) | 1 | 41, 45, 46, 47 | MZ4250 Curse of Strahd Models by mz4250 |
| Vampire Spawn (undead) | 1 | 41, 47 | |
| Morgantha (night hag) | 1 | 41, 48 | |
| Night Hag (fiend) | 1 | 41, 48 | |
| Gladiator (humanoid) | 1 | 41, 43 | |
| Noble (humanoid) | 1 | 41, 44 | |
| Acolyte (any race) | 1 | 41, 46 |
Chapter 4: Castle Ravenloft
| Name | Count | Pages | Models |
|---|---|---|---|
| Commoner (humanoid) | 1 | 49, 62, 68 | |
| Barovian Witch (human) | 1 | 49, 70, 72 | |
| Cat (beast) | 3 | 49, 50, 71 | |
| Broom of Animated Attack (construct) | 1 | 49, 50 | |
| Crawling Claw (undead) | 1 | 49, 50 | |
| Strahd Zombie (undead) | 6 | 49, 50, 62, 82 | |
| Ezmerelda d'Avenir (human) | 1 | 49, 50 | |
| Flying Sword (construct) | 2 | 49, 50, 59 | |
| Rahadin (elf) | 1 | 49, 51, 55, 79 | MZ4250 Curse of Strahd Models by mz4250 |
| Shadow (undead) | 1 | 49, 51 | |
| Strahd von Zarovich (shapechanger) | 1 | 49, 51, 52, 54, 57, 61, 66, 68, 74, 78, 79, 80, 81, 84, 93, 94 | |
| Swarm of Bats (Unknown Type) | 10 | 49, 51, 74, 85 | |
| Vampire Spawn (undead) | 4 | 49, 52, 59, 64, 70, 72, 89, 93 | |
| Vistana Thug (thug, vistana) | 1 | 49, 52 | Vistani Bandits by Oldmanstrolsee |
| Wight (undead) | 1 | 49, 52, 85, 88 | |
| Cyrus Belview (mongrelfolk) | 1 | 49, 54, 59, 61, 74, 76, 77, 78 | Mongrelfolks by hugolours |
| Red Dragon Wyrmling (chromatic) | 4 | 49, 54 | |
| Gargoyle (elemental) | 8 | 49, 55, 87 | |
| Animated Halberd (flying sword) | 10 | 49, 59 | |
| Lief Lipsiege (commoner) | 1 | 49, 62 | Merchant 28mm (no supports needed) by BriteMinis |
| Helga Ruvak (vampire spawn) | 1 | 49, 64 | |
| Swarm of Rats (Unknown Type) | 4 | 49, 64 | |
| Invisible Stalker (elemental) | 1 | 49 | |
| Pidlwick II (construct) | 1 | 49, 65, 73, 87 | |
| Ireena Kolyana (noble) | 1 | 49, 66, 89 | MZ4250 Curse of Strahd Models by mz4250 |
| Giant Spider (beast) | 5 | 49, 67 | |
| Gertruda (commoner) | 1 | 49, 68 | |
| Mad Mary (commoner) | 1 | 49, 68 | NPCs by hugolours |
| Strahd's Animated Armor (construct) | 1 | 49, 68 | |
| Rug of Smothering (construct) | 1 | 49, 68 | |
| Guardian Portrait (construct) | 1 | 49, 68 | MZ4250 Curse of Strahd Models by mz4250 |
| Escher (vampire spawn) | 1 | 49, 70 | Vampire Spawn Updated by mz4250 |
| Mongrelfolk (mongrelfolk) | 1 | 49, 76 | |
| Night Hag (fiend) | 1 | 49, 76 | |
| Morgantha (night hag) | 1 | 49, 76 | |
| Black Pudding (ooze) | 1 | 49, 78 | |
| Zombie (undead) | 3 | 49, 78 | |
| Skeleton (undead) | 10 | 49, 79, 88 | |
| Shadow Demon (demon) | 1 | 49, 79 | |
| Gray Ooze (ooze) | 1 | 49, 81 | |
| Emil Toranescu (werewolf) | 1 | 49, 81 | |
| Werewolf (lycanthrope) | 1 | 49, 81 | |
| Iron Golem (construct) | 2 | 49, 82, 84 | Iron Golem Updated by mz4250 |
| Ghost (undead) | 1 | 49, 86 | |
| Banshee (undead) | 1 | 49, 89 | |
| Archmage (wizard) | 1 | 49, 90 | |
| Giant Wolf Spider (beast) | 3 | 49, 90 | |
| Phantom Warrior (undead) | 1 | 49, 91 | Revenant by hugolours |
| Imp (devil) | 1 | 49, 92 | |
| Ghoul (undead) | 6 | 49, 92 | |
| Hell Hound (fiend) | 3 | 49, 92 | |
| Wraith (undead) | 1 | 49, 92 | |
| Nightmare (fiend) | 1 | 49, 93 | |
| Beucephalus (nightmare) | 1 | 49, 93 | |
| Ludmilla Vilisevic (vampire spawn) | 1 | 49, 94 | Vampire Spawn Updated by mz4250 |
| Anastrasya Karelova (vampire spawn) | 1 | 49, 94 | Vampire Spawn Updated by mz4250 |
| Volenta Popofsky (vampire spawn) | 1 | 49, 94 | Vampire Spawn Updated by mz4250 |
| Patrina Velikovna (archmage) | 1 | 49, 89 |
Chapter 5: The Town of Vallaki
| Name | Count | Pages | Models |
|---|---|---|---|
| Baron Vargas Vallakovich (noble) | 1 | 95, 105, 107, 110 | NPCs by hugolours |
| Guard (humanoid) | 4 | 95, 105, 116, 119, 121, 123 | |
| Commoner (humanoid) | 8 | 95, 96, 97, 100, 103, 105, 106, 107, 112, 113, 115, 116, 118, 119 | |
| Cultist (humanoid) | 1 | 95, 96 | |
| Cult Fanatic (any race) | 4 | 95, 96, 114 | |
| Lady Fiona Wachter (priest) | 1 | 95, 96, 110 | NPCs by hugolours |
| Izek Strazni (human) | 1 | 95, 105, 107, 110, 118, 119, 123, 124 | |
| Bluto Krogarov (commoner) | 1 | 95 | |
| Mordenkainen / Mad Mage (archmage) | 1 | 95 | MZ4250 Curse of Strahd Models by mz4250 |
| Priest (cleric) | 1 | 95, 97, 110 | |
| Milivoj (commoner) | 1 | 95, 97, 116 | |
| Henrik van der Voort (commoner) | 1 | 95, 97, 116 | |
| Urwin Martikov (wereraven) | 1 | 95, 98, 100, 101 | |
| Danika Dorakova (wereraven) | 1 | 95, 98 | |
| Wereraven (human, shapechanger) | 2 | 95, 98 | |
| Davian Martikov (wereraven) | 1 | 95, 98 | |
| Szoldar Szoldarovich (scout) | 1 | 95, 100, 106 | |
| Yevgeni Krushkin (scout) | 1 | 95, 100 | |
| Nikolai Wachter (noble) | 1 | 95, 100, 110, 112, 123 | Fat Noble by mz4250 |
| Rictavio (human) | 1 | 95, 100, 101, 102, 115, 118, 123, 124 | |
| Piccolo (baboon) | 1 | 95, 100, 115, 118 | |
| Draft Horse (beast) | 1 | 95, 101, 122 | |
| Swarm of Ravens (Unknown Type) | 4 | 95, 101 | |
| Strahd von Zarovich (shapechanger) | 1 | 95, 101, 103, 110, 117, 124 | |
| Victor Vallakovich (mage) | 1 | 95, 105, 110 | NPCs by hugolours |
| Ireena Kolyana (noble) | 1 | 95, 107 | MZ4250 Curse of Strahd Models by mz4250 |
| Gadof Blinsky (commoner) | 1 | 95, 107, 118 | Jester, Gadof Blinsky (DND / TTRPG) by adamnant |
| Mastiff (beast) | 2 | 95, 107 | |
| Assassin (humanoid) | 1 | 95, 108, 121 | |
| Cat (beast) | 8 | 95, 109, 113 | |
| Spy (humanoid) | 1 | 95, 110 | |
| Stella Wachter (commoner) | 1 | 95, 113 | NPCs by hugolours |
| Skeleton (undead) | 8 | 95, 114 | |
| Imp (devil) | 1 | 95, 114 | |
| Majesto (imp) | 1 | 95, 114 | Imp by mz4250 |
| Saber-Toothed Tiger (beast) | 1 | 95, 115 | |
| Vampire Spawn (undead) | 6 | 95, 118, 124 | |
| Luvash (bandit captain) | 1 | 95, 119, 121, 122, 123 | Vistani Bandits by Oldmanstrolsee |
| Arrigal (vistana assassin) | 1 | 95, 119, 121, 122, 123, 124 | Vistani Bandits by Oldmanstrolsee |
| Arabelle (commoner) | 1 | 95, 119, 121, 122, 124 | Child Girl NPC, Gertruda/Arabella (DND / TTRPG) by adamnant |
| Vistana Bandit (bandit, vistana) | 9 | 95, 121, 122, 124 | Vistani Bandits by Oldmanstrolsee |
| Riding Horse (beast) | 6 | 95, 122 | |
| Vistana Commoner (commoner, vistana) | 1 | 95, 123 | |
| Swarm of Bats (Unknown Type) | 4 | 95, 124 | |
| Scout (humanoid) | 1 | 95, 100 | |
| Noble (humanoid) | 1 | 95, 100, 105, 110 | |
| Mage (wizard) | 1 | 95, 105, 110 | |
| Baboon (beast) | 1 | 95, 118 | |
| Vistana Bandit Captain (bandit captain, vistana) | 1 | 95, 121 | Vistani Bandits by Oldmanstrolsee |
| Patrina Velikovna (archmage) | 1 | 95, 119, 121 | |
| Kasimir Velikov (mage) | 1 | 95, 119, 121 | MZ4250 Curse of Strahd Models by mz4250 |
Chapter 6: Old Bonegrinder
| Name | Count | Pages | Models |
|---|---|---|---|
| Morgantha (night hag) | 1 | 125, 126, 127 | |
| Night Hag (fiend) | 1 | 125, 127 | |
| Cyrus Belview (mongrelfolk) | 1 | 125 | Mongrelfolks by hugolours |
| Raven (beast) | 1 | 125 | |
| Dretch (demon) | 3 | 125, 126 | |
| Frog (beast) | 1 | 125, 126 |
Chapter 7: Argynvostholt
| Name | Count | Pages | Models |
|---|---|---|---|
| Strahd von Zarovich (shapechanger) | 1 | 129 | |
| Vladimir Horngaard (undead) | 1 | 129, 138, 139, 140, 142 | MZ4250 Curse of Strahd Models by mz4250 |
| Madam Eva (human) | 1 | 129 | MZ4250 Curse of Strahd Models by mz4250 |
| Revenant (undead) | 5 | 129, 130, 134, 139 | |
| Giant Spider (beast) | 9 | 129, 132, 135 | |
| Bat (beast) | 1 | 129, 133 | |
| Scout (humanoid) | 1 | 129, 133 | |
| Arabelle (commoner) | 1 | 129, 133 | Child Girl NPC, Gertruda/Arabella (DND / TTRPG) by adamnant |
| Phantom Warrior (undead) | 6 | 129, 136, 138, 141 | Revenant by hugolours |
| Smoke Mephit (elemental) | 1 | 129, 136 | |
| Sir Godfrey Gwilym (knight of the order) | 1 | 129, 139, 140 | |
| Raven (beast) | 1 | 129, 142 | |
| Draft Horse (beast) | 1 | 129, 142 | |
| Vistana Bandit (bandit, vistana) | 2 | 129, 142 | Vistani Bandits by Oldmanstrolsee |
| Henrik van der Voort (commoner) | 1 | 129, 142 | |
| Swarm of Bats (Unknown Type) | 1 | 129, 142 | |
| Ezmerelda d'Avenir (human) | 1 | 129, 142 | |
| Riding Horse (beast) | 1 | 129, 142 | |
| Arrigal (vistana assassin) | 1 | 129, 142 | Vistani Bandits by Oldmanstrolsee |
| Dire Wolf (beast) | 2 | 129, 142 | |
| Assassin (humanoid) | 1 | 129, 142 | |
| Savid (scout) | 1 | 129, 133 |
Chapter 8: The Village of Krezk
| Name | Count | Pages | Models |
|---|---|---|---|
| The Abbot (deva) | 1 | 143, 145, 147, 150, 151, 152, 153, 154, 155, 156 | |
| Scout (humanoid) | 2 | 143, 145 | |
| Guard (humanoid) | 4 | 143, 145, 155 | |
| Commoner (humanoid) | 4 | 143, 145, 155 | |
| Noble (humanoid) | 1 | 143, 145, 155 | |
| Clovin Belview (mongrelfolk) | 1 | 143, 150, 151, 152 | |
| Zygfrek Belview (mongrelfolk) | 1 | 143, 147, 150 | Mongrelfolks by hugolours |
| Mongrelfolk (mongrelfolk) | 10 | 143, 147, 148, 150, 151, 152, 153 | |
| Wight (undead) | 7 | 143, 148 | |
| Mishka Belview (mongrelfolk) | 1 | 143, 150 | |
| Marzena Belview (mongrelfolk) | 1 | 143, 150 | Mongrelfolks by hugolours |
| Deva (angel) | 1 | 143, 150 | |
| Vasilka (flesh golem) | 1 | 143, 150 | |
| Flesh Golem (construct) | 1 | 143, 150, 151 | |
| Ezmerelda d'Avenir (human) | 1 | 143, 154 | |
| Shadow (undead) | 6 | 143, 154 | |
| Raven (beast) | 1 | 143, 155 | |
| Mule (beast) | 1 | 143, 155 | |
| Ireena Kolyana (noble) | 1 | 143, 156 | MZ4250 Curse of Strahd Models by mz4250 |
| Donavich (acolyte) | 1 | 143, 156 |
Chapter 9: Tsolenka Pass
| Name | Count | Pages | Models |
|---|---|---|---|
| Vrock (demon) | 1 | 157 | |
| Snow Maiden (specter) | 6 | 157, 159 | |
| Specter (undead) | 1 | 157, 159 | |
| Strahd von Zarovich (shapechanger) | 1 | 157, 159 | |
| Roc (monstrosity) | 1 | 157, 159 | |
| Sangzor (giant goat) | 1 | 157, 160 | |
| Giant Goat (beast) | 1 | 157, 160 |
Chapter 10: The Ruins of Berez
| Name | Count | Pages | Models |
|---|---|---|---|
| Ireena Kolyana (noble) | 1 | 161, 162, 164 | MZ4250 Curse of Strahd Models by mz4250 |
| Baba Lysaga (human, shapechanger) | 1 | 161, 162, 163, 165, 166 | |
| Swarm of Wasps (Unknown Type) | 1 | 161 | Giant Wasp (updated) by mz4250 |
| Scarecrow (construct) | 7 | 161, 162, 163 | |
| Ghost (undead) | 1 | 161, 162 | |
| Giant Poisonous Snake (beast) | 4 | 161, 162 | |
| Goat (beast) | 9 | 161, 162 | |
| Swarm of Ravens (Unknown Type) | 1 | 161, 163 | |
| Crawling Claw (undead) | 4 | 161, 163 | |
| Walking Corpse (commoner) | 1 | 161, 165 | |
| Commoner (humanoid) | 1 | 161, 165 | |
| Swarm of Poisonous Snakes (Unknown Type) | 1 | 161, 165 | |
| Wereraven (human, shapechanger) | 1 | 161, 165 | |
| Baba Lysaga's Creeping Hut (construct) | 1 | 161, 166 |
Chapter 11: Van Richten's Tower
| Name | Count | Pages | Models |
|---|---|---|---|
| Ezmerelda d'Avenir (human) | 1 | 167, 172 | |
| Young Blue Dragon (chromatic) | 1 | 167, 169 | |
| Clay Golem (construct) | 4 | 167, 170, 171 | |
| Strahd von Zarovich (shapechanger) | 1 | 167, 171 | |
| Animated Armor (construct) | 1 | 167, 171 | |
| Rictavio (human) | 1 | 167, 171 | |
| Kiril Stoyanovich (werewolf) | 1 | 167, 171 | |
| Werewolf (lycanthrope) | 7 | 167, 171 | |
| Wolf (beast) | 9 | 167, 171 | |
| Riding Horse (beast) | 1 | 167, 172 |
Chapter 12: The Wizard of Wines
| Name | Count | Pages | Models |
|---|---|---|---|
| Davian Martikov (wereraven) | 1 | 173, 174, 178, 179, 180 | |
| Baba Lysaga (human, shapechanger) | 1 | 173, 180 | |
| Wereraven (human, shapechanger) | 9 | 173, 174 | |
| Needle Blight (plant) | 5 | 173, 174, 178 | |
| Draft Horse (beast) | 2 | 173, 176 | |
| Swarm of Ravens (Unknown Type) | 4 | 173, 176, 180 | |
| Twig Blight (plant) | 1 | 173, 176 | |
| Druid (humanoid) | 1 | 173, 176, 178, 179 | |
| Strahd von Zarovich (shapechanger) | 1 | 173, 179 | |
| Beucephalus (nightmare) | 1 | 173, 179 | |
| Vine Blight (plant) | 2 | 173, 179 | |
| Tree Blight (plant) | 1 | 173, 180 | |
| Scarecrow (construct) | 7 | 173, 180 |
Chapter 13: The Amber Temple
| Name | Count | Pages | Models |
|---|---|---|---|
| Exethanter (lich) | 1 | 181, 188, 189 | |
| Arcanaloth (yugoloth) | 1 | 181, 183, 184 | |
| Flameskull (undead) | 3 | 181, 183, 185, 187, 191 | |
| Vilnius (mage) | 1 | 181, 185, 186 | Wizard Collection 2 by mz4250 |
| Quasit (demon) | 1 | 181, 185 | |
| Amber Golem (stone golem) | 1 | 181, 185, 186, 194 | MZ4250 Curse of Strahd Models by mz4250 |
| Shield Guardian (construct) | 1 | 181, 186, 194 | Shield Guardian Updated by mz4250 |
| Stone Golem (construct) | 1 | 181, 186, 194 | Stone Golem by mz4250 |
| Gladiator (humanoid) | 1 | 181, 186 | |
| Berserker (humanoid) | 5 | 181, 186 | |
| Dire Wolf (beast) | 1 | 181, 186 | |
| Specter (undead) | 7 | 181, 187, 194 | |
| Barovian Witch (human) | 3 | 181, 191 | |
| Broom of Animated Attack (construct) | 3 | 181, 191 | |
| Ghast (undead) | 7 | 181, 192 | |
| Nothic (aberration) | 4 | 181, 192 | |
| Death Slaad (aberration) | 1 | 181, 193 | |
| Hell Hound (fiend) | 2 | 181, 193 | |
| Poltergeist (undead) | 4 | 181, 194 | Ghosts Updated by mz4250 |
| Vampire Spawn (undead) | 6 | 181, 195, 196 | |
| Vampire (undead) | 1 | 181, 196 | |
| Lich (wizard) | 1 | 181, 188, 189, 196 | |
| Rahadin (elf) | 1 | 181, 196 | MZ4250 Curse of Strahd Models by mz4250 |
| Archmage (wizard) | 1 | 181, 196 | |
| Mage (wizard) | 1 | 181, 185 | |
| Kasimir Velikov (mage) | 1 | 181, 196 | MZ4250 Curse of Strahd Models by mz4250 |
| Patrina Velikovna (archmage) | 1 | 181, 196 |
Chapter 14: Yester Hill
| Name | Count | Pages | Models |
|---|---|---|---|
| Strahd von Zarovich (shapechanger) | 1 | 197, 198, 200 | |
| Druid (humanoid) | 6 | 197, 198 | |
| Berserker (humanoid) | 6 | 197, 198 | |
| Vine Blight (plant) | 3 | 197, 198 | |
| Needle Blight (plant) | 6 | 197, 198 | |
| Twig Blight (plant) | 1 | 197, 198 | |
| Nightmare (fiend) | 1 | 197, 200 | |
| Beucephalus (nightmare) | 1 | 197, 200 | |
| Tree Blight (plant) | 1 | 197, 200 |
Chapter 15: Werewolf Den
| Name | Count | Pages | Models |
|---|---|---|---|
| Kiril Stoyanovich (werewolf) | 1 | 201, 203, 204, 205 | |
| Emil Toranescu (werewolf) | 1 | 201, 203, 205 | |
| Zuleika Toranescu (werewolf) | 1 | 201, 204 | |
| Werewolf (lycanthrope) | 7 | 201, 203, 204, 205 | |
| Wolf (beast) | 9 | 201, 203, 205 | |
| Wereraven (human, shapechanger) | 1 | 201, 205 | |
| Davian Martikov (wereraven) | 1 | 201, 205 |
Epilogue
| Name | Count | Pages | Models |
|---|---|---|---|
| Ireena Kolyana (noble) | 1 | 207 | MZ4250 Curse of Strahd Models by mz4250 |
| Strahd von Zarovich (shapechanger) | 1 | 207 | |
| Vampire (undead) | 1 | 207 | |
| Rahadin (elf) | 1 | 207 | MZ4250 Curse of Strahd Models by mz4250 |
| Ismark Kolyanovich (veteran) | 1 | 207, 208 | MZ4250 Curse of Strahd Models by mz4250 |
| Rictavio (human) | 1 | 207, 208 | |
| Ezmerelda d'Avenir (human) | 1 | 207, 208 | |
| Vampire Spawn (undead) | 1 | 207, 208 | |
| Escher (vampire spawn) | 1 | 207, 208 | Vampire Spawn Updated by mz4250 |
| Madam Eva (human) | 1 | 207, 208 | MZ4250 Curse of Strahd Models by mz4250 |
| Patrina Velikovna (archmage) | 1 | 207, 208 |
Appendix B: Death House
| Name | Count | Pages | Models |
|---|---|---|---|
| Strahd von Zarovich (shapechanger) | 1 | 211, 214 | |
| Animated Armor (construct) | 1 | 211, 214 | |
| Broom of Animated Attack (construct) | 1 | 211, 215 | |
| Specter (undead) | 1 | 211, 215 | |
| Rosavalda "Rose" Durst (ghost) | 1 | 211, 215, 217 | |
| Thornboldt "Thorn" Durst (ghost) | 1 | 211, 215, 217, 218 | |
| Swarm of Centipedes (Unknown Type) | 1 | 211, 217 | |
| Grick (aberration) | 1 | 211, 218 | |
| Ghoul (undead) | 4 | 211, 218 | |
| Shadow (undead) | 5 | 211, 218 | |
| Mimic (monstrosity) | 1 | 211, 219 | |
| Ghast (undead) | 2 | 211, 219 | |
| Shambling Mound (plant) | 1 | 211, 219 | |
| Swarm of Rats (Unknown Type) | 1 | 211 | |
